- Home
- Pharmaceuticals-Pyrazines
Pharmaceuticals-Pyrazines
When you want to search a product, please input the CAS number or product name on the top menu search box, click the result, and input CAS number on top of the pricing table, system will show detail of the product and price.
We did not list all the product that we can supply on the website, if you cannot find what you want, please send inquiry directly to sales@enaochem.com, we will reply within 24 hours.
The price range is for reference only and shipping exclusive, please contact us for bulk purchase inquiry.
CAS No. | Product Name | Formula | Purity | Min. Packing Scale | Price/ Gram |
---|---|---|---|---|---|
24241-18-7 | 2-Amino-3,5-dibromopyrazine | C4H3Br2N3 | 98% | 5 g | 1.08 - 0.58 $ |
23611-75-8 | Methyl 6-chloropyrazine-2-carboxylate | C6H5ClN2O2 | 97+% | 250 mg | 21.24 - 7.95 $ |
642459-26-5 | 6-Chloro-N-cyclohexylpyrazin-2-amine | C10H14ClN3 | 95+% | 10 g | 33.63 - 24.27 $ |
41110-38-7 | Methyl 6-methylpyrazine-2-carboxylate | C7H8N2O2 | 95+% | 250 mg | 127.75 - 80.14 $ |
1956354-43-0 | N-(2-(3-(Piperazin-1-ylmethyl)imidazo[2,1-b]thiazol-6-yl)phenyl)pyrazine-2-carboxamide hydrochloride | C21H22ClN7OS | 95+% | ||
1260664-82-1 | 2-Bromo-5-chloro-3-methylpyrazine | C5H4BrClN2 | 95+% | 1 g | 1105.49 $ |
1359828-82-2 | 3-Bromo-2-chloro-5-methylpyrazine | C5H4BrClN2 | 95+% | 1 g | 608.53 $ |
5214-29-9 | N,N-Dimethylpyrazin-2-amine | C6H9N3 | 97% | 1 g | 244.94 - 30.70 $ |
15986-81-9 | 2-Isopropyl-3-methylpyrazine | C8H12N2 | 95+% | 1 g | 402.46 $ |
22047-25-2 | Acetylpyrazine | C6H6N2O | 98% | 5 g | 0.97 - 0.55 $ |
5424-01-1 | 3-Aminopyrazine-2-carboxylic acid | C5H5N3O2 | 98% | 5 g | 1.64 - 0.47 $ |
59489-71-3 | 2-Amino-5-bromopyrazine | C4H4BrN3 | 98% | 1 g | 7.80 - 1.01 $ |
56423-63-3 | 2-Bromopyrazine | C4H3BrN2 | 98% | 1 g | 36.42 - 7.00 $ |
6966-01-4 | Methyl 3-amino-6-bromopyrazine-2-carboxylate | C6H6BrN3O2 | 97+% | 1 g | 9.25 - 2.57 $ |
486424-37-7 | 3-Amino-6-bromopyrazine-2-carboxylic acid | C5H4BrN3O2 | 95% | 250 mg | 11.71 - 6.26 $ |
113305-94-5 | 5-Aminopyrazine-2-carbonitrile | C5H4N4 | 98% | 250 mg | 64.16 - 27.87 $ |
914349-79-4 | tert-Butyl (5-bromopyrazin-2-yl)carbamate | C9H12BrN3O2 | 98% | 250 mg | 67.63 - 14.29 $ |
55557-52-3 | 3-Chloropyrazine-2-carbonitrile | C5H2ClN3 | 98% | 5 g | 2.02 - 0.86 $ |
6863-73-6 | 3-Chloropyrazin-2-amine | C4H4ClN3 | 98% | 5 g | 1.98 - 0.80 $ |
17231-51-5 | 3-Amino-6-bromopyrazine-2-carbonitrile | C5H3BrN4 | 98% | 250 mg | 61.56 - 31.07 $ |
5900-13-0 | 5-Bromo-3-methoxypyrazin-2-amine | C5H6BrN3O | 98% | 250 mg | 18.50 - 7.97 $ |
40262-73-5 | 6-(4-Morpholinyl)pyrazine-2-carboxylic acid | C9H11N3O3 | 97% | 100 mg | 169.47 - 55.49 $ |
23229-25-6 | 2,6-Dibromopyrazine | C4H2Br2N2 | 97% | 250 mg | 16.47 - 8.39 $ |
58138-79-7 | 2,6-Diiodopyrazine | C4H2I2N2 | 97% | 250 mg | 45.23 - 25.51 $ |
89182-14-9 | 3-Chloro-5-methylpyrazin-2-amine | C5H6ClN3 | 97% | 100 mg | 243.86 - 87.79 $ |
43029-19-2 | 3-Aminopyrazin-2(1H)-one | C4H5N3O | 97% | 250 mg | 44.36 - 34.58 $ |
19838-08-5 | 3-Methylpyrazin-2-amine | C5H7N3 | 97% | 250 mg | 73.84 - 34.86 $ |
33332-29-5 | 2-Amino-5-chloropyrazine | C4H4ClN3 | 98% | 1 g | 9.49 - 3.71 $ |
110223-15-9 | 2-Amino-3-benzyloxypyrazine | C11H11N3O | 95+% | 250 mg | 73.55 - 33.75 $ |
84539-07-1 | 3,5-Dibromo-N,N-dimethylpyrazin-2-amine | C6H7Br2N3 | 95+% | 250 mg | 85.92 - 49.65 $ |
33332-25-1 | Methyl 5-chloropyrazine-2-carboxylate | C6H5ClN2O2 | 98% | 1 g | 7.95 - 1.72 $ |
13134-31-1 | 2,3-Diaminopyrazine | C4H6N4 | 97% | 100 mg | 78.03 - 46.82 $ |
4774-10-1 | 3-Methoxypyrazin-2-amine | C5H7N3O | 98% | 100 mg | 52.41 - 19.74 $ |
89464-86-8 | 2-Amino-3-ethoxypyrazine | C6H9N3O | 98% | 250 mg | 143.41 - 84.45 $ |
117719-16-1 | 2-Amino-3-morpholin-4-ylpyrazine | C8H12N4O | 95+% | 250 mg | 117.34 - 70.61 $ |
59215-43-9 | 2-Amino-3-piperazin-1-ylpyrazine | C8H13N5 | 95+% | 1 g | 204.28 - 123.14 $ |
912773-15-0 | 2-Amino-3-(ethylamino)pyrazine | C6H10N4 | 95+% | 250 mg | 143.41 - 72.05 $ |
89488-74-4 | 2-Amino-3-(dimethylamino)pyrazine | C6H10N4 | 95+% | 250 mg | 149.42 - 75.06 $ |
77112-66-4 | 2-Amino-5-bromo-3-ethoxypyrazine | C6H8BrN3O | 97% | 250 mg | 89.31 - 47.25 $ |
187973-44-0 | 2-Amino-3-benzyloxy-5-bromopyrazine | C11H10BrN3O | 95+% | 100 mg | 126.30 - 40.46 $ |
89123-58-0 | 5-Bromopyrazine-2,3-diamine | C4H5BrN4 | 95+% | 250 mg | 15.75 - 4.96 $ |
21943-15-7 | 3,5-Dibromo-2-hydroxypyrazine | C4H2Br2N2O | 98% | 250 mg | 18.21 - 7.36 $ |
90674-84-3 | 2-Amino-5-bromo-3-piperidin-1-ylpyrazine | C9H13BrN4 | 95+% | 250 mg | 101.71 - 53.17 $ |
117719-17-2 | 5-Bromo-3-morpholinopyrazin-2-amine | C8H11BrN4O | 95+% | 250 mg | 46.10 - 25.18 $ |
893611-67-1 | 5-Bromo-3-(piperazin-1-yl)pyrazin-2-amine | C8H12BrN5 | 95+% | 1 g | 60.26 - 34.52 $ |
893611-72-8 | 2-Amino-5-bromo-3-pyrrolidin-1-ylpyrazine | C8H11BrN4 | 95+% | 250 mg | 36.71 - 13.04 $ |
117719-10-5 | 2-Amino-5-bromo-3-(ethylamino)pyrazine | C6H9BrN4 | 95% | 250 mg | 32.37 - 9.10 $ |
89641-34-9 | 6-Bromo-N2,N2-dimethylpyrazine-2,3-diamine | C6H9BrN4 | 95+% | 250 mg | 56.62 - 30.71 $ |
912773-09-2 | 2-Amino-5-bromo-3-(diethylamino)pyrazine | C8H13BrN4 | 95+% | 250 mg | 56.62 - 25.57 $ |
20010-99-5 | Pyrazin-2-ylmethanamine | C5H7N3 | 98% | 1 g | 13.79 - 5.91 $ |
848841-62-3 | 4-(6-Bromopyrazin-2-yl)morpholine | C8H10BrN3O | 95+% | 250 mg | 101.71 - 62.02 $ |
1458-16-8 | Methyl 3-amino-6-iodopyrazine-2-carboxylate | C6H6IN3O2 | 95+% | 250 mg | 84.97 - 43.11 $ |
173253-42-4 | 2-Amino-5-bromo-6-chloropyrazine | C4H3BrClN3 | 97+% | 1 g | 7.02 - 3.67 $ |
76537-18-3 | 3-Bromo-5-chloropyrazin-2-amine | C4H3BrClN3 | 97% | 100 mg | 16.52 - 4.35 $ |
374063-92-0 | 5-Bromopyrazin-2-ol | C4H3BrN2O | 97% | 250 mg | 13.29 - 7.23 $ |
54013-06-8 | Ethyl 5-aminopyrazine-2-carboxylate | C7H9N3O2 | 98% | 100 mg | 66.20 $ |
27398-39-6 | 3-Chloropyrazine-2-carboxylic acid | C5H3ClN2O2 | 95+% | 250 mg | 23.70 - 13.17 $ |
54013-07-9 | 5-Methoxypyrazin-2-amine | C5H7N3O | 98% | 100 mg | 90.52 - 50.09 $ |
36070-75-4 | 5-Chloropyrazine-2-carbonitrile | C5H2ClN3 | 97% | 250 mg | 99.71 - 49.91 $ |
221295-04-1 | 5-Bromopyrazine-2-carbonitrile | C5H2BrN3 | 97+% | 250 mg | 64.60 - 28.75 $ |
876161-05-6 | 5-Bromopyrazine-2-carboxylic acid | C5H3BrN2O2 | 96% | 250 mg | 52.17 - 15.18 $ |
40155-43-9 | 5-Aminopyrazine-2-carboxylic acid | C5H5N3O2 | 96% | 250 mg | 68.06 - 29.88 $ |
6905-47-1 | 2-Amino-6-methoxypyrazine | C5H7N3O | 98% | 100 mg | 65.55 - 36.13 $ |
647843-58-1 | 5-Ethoxypyrazin-2-amine | C6H9N3O | 97% | 250 mg | 218.21 - 108.54 $ |
886860-50-0 | 5-Iodopyrazin-2-amine | C4H4IN3 | 97% | 1 g | 22.11 - 9.22 $ |
21943-12-4 | 2-Amino-3-bromopyrazine | C4H4BrN3 | 95% | 100 mg | 128.03 - 42.38 $ |
344329-41-5 | 3-Iodopyrazin-2-amine | C4H4IN3 | 98% | 250 mg | 134.32 - 22.26 $ |
143250-10-6 | 2-Bromo-5-methoxypyrazine | C5H5BrN2O | 97% | 250 mg | 58.96 - 23.53 $ |
1057216-55-3 | 2-Chloro-5-iodopyrazine | C4H2ClIN2 | 95% | 100 mg | 253.18 - 155.38 $ |
1209289-08-6 | 2-Amino-5-bromo-3-ethynylpyrazine | C6H4BrN3 | 98% | 250 mg | 95.23 - 49.18 $ |
1005349-13-2 | 3-Ethynylpyrazin-2-amine | C6H5N3 | 95+% | 250 mg | 174.97 - 37.41 $ |
138588-41-7 | Pyrazine-2-carboximidamide hydrochloride | C5H7ClN4 | 97% | 250 mg | 14.45 - 5.06 $ |
6270-63-9 | 2-Hydroxypyrazine | C4H4N2O | 95% | 250 mg | 11.42 - 3.99 $ |
85386-99-8 | 2-Chloro-3-(piperazin-1-yl)pyrazine | C8H11ClN4 | 97% | 250 mg | 148.27 - 89.22 $ |
63286-28-2 | 2-Chloro-3-hydrazinylpyrazine | C4H5ClN4 | 98% | 1 g | 38.32 - 13.12 $ |
5521-58-4 | 5-Methylpyrazin-2-amine | C5H7N3 | 98% | 250 mg | 43.64 - 17.49 $ |
74290-65-6 | 3-Bromo-5-methylpyrazin-2-amine | C5H6BrN3 | 95% | 100 mg | 151.73 - 69.36 $ |
36070-80-1 | 5-Chloropyrazine-2-carboxylic acid | C5H3ClN2O2 | 98% | 1 g | 7.95 - 4.14 $ |
369638-68-6 | tert-Butyl (5-methylpyrazin-2-yl)carbamate | C10H15N3O2 | 95+% | 250 mg | 66.76 - 21.61 $ |
61892-95-3 | (5-Methylpyrazin-2-yl)methanol | C6H8N2O | 98% | 250 mg | 96.82 - 47.04 $ |
34604-60-9 | 5-Hydroxypyrazine-2-Carboxylic Acid | C5H4N2O3 | 98+% | 1 g | 51.88 - 22.80 $ |
210037-58-4 | Methyl 5-bromopyrazine-2-carboxylate | C6H5BrN2O2 | 98% | 100 mg | 84.93 - 50.96 $ |
873-42-7 | 2-Amino-3,5-dichloropyrazine | C4H3Cl2N3 | 97+% | 250 mg | 10.98 - 5.92 $ |
1208542-95-3 | tert-Butyl 4-(3-aminopyrazin-2-yl)piperazine-1-carboxylate | C13H21N5O2 | 98% | 250 mg | 200.90 - 112.54 $ |
13924-95-3 | Methyl 5-hydroxypyrazine-2-carboxylate | C6H6N2O3 | 97% | 250 mg | 27.17 - 10.87 $ |
36070-83-4 | Ethyl 5-bromopyrazine-2-carboxylate | C7H7BrN2O2 | 95+% | 250 mg | 190.75 - 95.64 $ |
5049-61-6 | Pyrazin-2-amine | C4H5N3 | 98% | 10 g | 0.57 - 0.32 $ |
74290-67-8 | 2-Amino-5-bromo-3-methylpyrazine | C5H6BrN3 | 98% | 100 mg | 122.40 - 114.88 $ |
6863-74-7 | 6-Chloropyrazine-2-carbonitrile | C5H2ClN3 | 97+% | 1 g | 43.35 - 22.35 $ |
59489-39-3 | 2-Amino-6-cyanopyrazine | C5H4N4 | 97% | 250 mg | 123.41 - 51.70 $ |
859064-02-1 | 2-Bromo-6-cyanopyrazine | C5H2BrN3 | 98% | 250 mg | 114.16 - 54.71 $ |
566205-01-4 | 3,5-Dibromo-6-chloropyrazin-2-amine | C4H2Br2ClN3 | 97% | 250 mg | 72.40 - 31.30 $ |
720693-19-6 | 4-(6-Chloropyrazin-2-yl)morpholine | C8H10ClN3O | 97% | 250 mg | 26.37 - 19.43 $ |
717847-03-5 | 6-Morpholinopyrazin-2-amine | C8H12N4O | 97% | 250 mg | 75.14 - 28.18 $ |
21943-13-5 | 5-Bromo-3-chloropyrazin-2-amine | C4H3BrClN3 | 95+% | 1 g | 8.96 - 2.75 $ |
40155-42-8 | 5-Methoxypyrazine-2-carboxylic acid | C6H6N2O3 | 97+% | 1 g | 15.61 - 7.01 $ |
19745-07-4 | 2,5-Dichloropyrazine | C4H2Cl2N2 | 97+% | 1 g | 12.57 - 5.51 $ |
23229-26-7 | 2,5-Dibromopyrazine | C4H2Br2N2 | 98% | 1 g | 7.23 - 4.27 $ |
33332-28-4 | 2-Amino-6-chloropyrazine | C4H4ClN3 | 98% | 5 g | 1.56 - 0.65 $ |
40155-28-0 | 2-Chloro-3-methoxypyrazine | C5H5ClN2O | 98% | 1 g | 24.97 - 10.04 $ |
41110-28-5 | 3-Methylpyrazine-2-carboxylic acid | C6H6N2O2 | 97% | 250 mg | 23.84 - 9.46 $ |
4774-14-5 | 2,6-Dichloropyrazine | C4H2Cl2N2 | 98% | 10 g | 0.52 - 0.20 $ |
5521-61-9 | 6-Methylpyrazine-2-carboxylic acid | C6H6N2O2 | 97% | 1 g | 55.06 - 31.21 $ |
89180-45-0 | 5-Chloro-2-hydroxypyrazine | C4H3ClN2O | 98% | 250 mg | 43.06 - 17.30 $ |
54237-53-5 | 6-Bromopyrazin-2-amine | C4H4BrN3 | 95% | 250 mg | 56.07 $ |
13535-07-4 | 2-Amino-5-ethylpyrazine | C6H9N3 | 98% | 100 mg | 274.16 $ |
5521-56-2 | 6-Methylpyrazin-2-amine | C5H7N3 | 97% | 250 mg | 43.35 - 25.62 $ |
20721-18-0 | 6-Methylpyrazin-2-ol | C5H6N2O | 98% | 250 mg | 12.23 - 2.12 $ |
930798-25-7 | 2-(6-Chloropyrazin-2-yl)acetic acid | C6H5ClN2O2 | 97% | 250 mg | 190.75 - 61.04 $ |
1458-03-3 | Methyl 3-amino-6-chloropyrazine-2-carboxylate | C6H6ClN3O2 | 98% | 250 mg | 59.10 - 24.86 $ |
95538-03-7 | 2,3-Dibromopyrazine | C4H2Br2N2 | 95% | 250 mg | 100.87 - 25.96 $ |
874-31-7 | 2-Amino-5-chloro-3-methoxypyrazine | C5H6ClN3O | 97% | 250 mg | 65.75 - 18.79 $ |
17231-50-4 | 3-Amino-6-chloro-2-pyrazinecarbonitrile | C5H3ClN4 | 95+% | 100 mg | 247.76 - 148.97 $ |
5521-55-1 | 5-Methylpyrazine-2-carboxylic acid | C6H6N2O2 | 98% | 5 g | 2.02 - 0.55 $ |
1458-01-1 | Methyl 3,5-diamino-6-chloropyrazine-2-carboxylate | C6H7ClN4O2 | 98% | 1 g | 4.48 - 1.65 $ |
23688-89-3 | 6-Chloropyrazine-2-carboxylic acid | C5H3ClN2O2 | 97% | 100 mg | 19.90 - 6.56 $ |
25911-65-3 | 3-Aminopyrazine-2-carbonitrile | C5H4N4 | 98% | 100 mg | 46.30 - 16.70 $ |
132664-85-8 | (5-Methylpyrazin-2-yl)methanamine | C6H9N3 | 97% | 100 mg | 147.40 - 82.66 $ |
21279-64-1 | 5-Chloropyrazine-2-carboxamide | C5H4ClN3O | 97% | 100 mg | 62.17 - 29.91 $ |
20721-17-9 | 5-Methylpyrazin-2(1H)-one | C5H6N2O | 98% | 250 mg | 82.23 - 42.73 $ |
38557-71-0 | 2-Chloro-6-methylpyrazine | C5H5ClN2 | 98% | 250 mg | 11.71 - 5.64 $ |
59303-10-5 | 2-Chloro-5-methylpyrazine | C5H5ClN2 | 97% | 250 mg | 146.39 - 60.72 $ |
848952-83-0 | 5-Chloropyrazine-2-carboxylic acid hydrazide | C5H5ClN4O | 98% | 250 mg | 253.18 - 155.15 $ |
912773-21-8 | 2-Bromo-5-chloropyrazine | C4H2BrClN2 | 97% | 1 g | 47.54 - 25.65 $ |
95-58-9 | 2-Chloro-3-methylpyrazine | C5H5ClN2 | 98% | 1 g | 19.51 - 10.02 $ |
479685-13-7 | 1-Boc-4-(3-Amino-6-bromopyrazin-2-yl)piperazine | C13H20BrN5O2 | 95+% | 250 mg | 143.41 - 74.54 $ |
118853-60-4 | Methyl 6-aminopyrazine-2-carboxylate | C6H7N3O2 | 95+% | 100 mg | 180.92 - 68.95 $ |
33332-30-8 | 2-Chloro-6-methoxypyrazine | C5H5ClN2O | 98% | 100 mg | 20.68 - 6.35 $ |
4774-18-9 | 2-(Benzyloxy)-6-chloropyrazine | C11H9ClN2O | 95+% | 250 mg | 75.78 - 26.34 $ |
16298-03-6 | Methyl 2-aminopyrazine-3-carboxylate | C6H7N3O2 | 97% | 5 g | 1.68 - 1.03 $ |
2727-13-1 | 3-Amino-6-chloropyrazine-2-carboxylic acid | C5H4ClN3O2 | 95% | 250 mg | 54.34 - 19.12 $ |
4925-61-5 | 6-Chloropyrazin-2-ol | C4H3ClN2O | 98% | 100 mg | 60.22 - 22.34 $ |
20737-42-2 | 3-Oxo-3,4-dihydropyrazine-2-carboxylic acid | C5H4N2O3 | 97+% | 5 g | 3.09 - 1.77 $ |
61442-38-4 | 6-Aminopyrazine-2-carboxylic acid | C5H5N3O2 | 97% | 100 mg | 93.51 - 46.85 $ |
212471-40-4 | 3-Iodopyrazine-2-carboxylic acid | C5H3IN2O2 | 95+% | 250 mg | 154.34 - 90.15 $ |
710322-71-7 | 5-(2-Methoxyethoxy)pyrazin-2-amine | C7H11N3O2 | 95+% | 100 mg | 381.36 - 218.63 $ |
32710-14-8 | 3-Aminopyrazine-2-carbaldehyde | C5H5N3O | 97% | 100 mg | 233.96 - 84.50 $ |
1196156-63-4 | 3-Amino-6-bromopyrazine-2-carbaldehyde | C5H4BrN3O | 95% | 100 mg | 331.65 $ |
51171-02-9 | Methyl 3-bromopyrazine-2-carboxylate | C6H5BrN2O2 | 96% | 1 g | 50.14 - 27.73 $ |
937669-80-2 | 3-Bromopyrazine-2-carboxylic acid | C5H3BrN2O2 | 97% | 100 mg | 202.31 - 74.49 $ |
13301-04-7 | Methyl 3,6-dibromopyrazine-2-carboxylate | C6H4Br2N2O2 | 97% | 250 mg | 19.94 - 6.20 $ |
1035818-91-7 | Methyl 3,5-dibromopyrazine-2-carboxylate | C6H4Br2N2O2 | 95+% | 250 mg | 208.96 - 78.12 $ |
1082843-70-6 | 3,5-Dibromo-2-chloropyrazine | C4HBr2ClN2 | 95% | 1 g | 78.18 - 28.21 $ |
1082843-72-8 | 6-Bromo-3-chloropyrazin-2-amine | C4H3BrClN3 | 97% | 100 mg | 109.68 - 47.10 $ |
313339-92-3 | 3,5-Dichloropyrazine-2-carbonitrile | C5HCl2N3 | 95% | 250 mg | 20.81 - 10.66 $ |
957230-68-1 | 3,6-Dibromopyrazine-2-carboxylic acid | C5H2Br2N2O2 | 97% | 250 mg | 56.65 - 32.76 $ |
74290-69-0 | 5-Bromo-6-methylpyrazin-2-amine | C5H6BrN3 | 98% | 100 mg | 166.04 - 53.17 $ |
5780-66-5 | Pyrazine-2-carbaldehyde | C5H4N2O | 95% | 250 mg | 130.20 - 75.12 $ |
60187-00-0 | 3,5-Dimethylpyrazin-2-ol | C6H8N2O | 95% | 250 mg | 50.29 - 29.46 $ |
38557-72-1 | 2-Chloro-3,5-dimethylpyrazine | C6H7ClN2 | 97% | 250 mg | 39.45 - 16.29 $ |
120739-79-9 | N-Methyl-1-(pyrazin-2-yl)methanamine | C6H9N3 | 95+% | 1 g | 213.29 - 123.82 $ |
123-32-0 | 2,5-Dimethylpyrazine | C6H8N2 | 97% | 5 g | 1.04 - 0.32 $ |
5910-89-4 | 2,3-Dimethylpyrazine | C6H8N2 | 98% | 10 g | 0.64 - 0.20 $ |
78342-42-4 | (S)-2,5-Dihydro-3,6-dimethoxy-2-isopropylpyrazine | C9H16N2O2 | 95% | 1 g | 126.16 - 84.45 $ |
45660-95-5 | 2-Chloro-3-(chloromethyl)pyrazine | C5H4Cl2N2 | 95% | 1 g | 286.13 - 68.67 $ |
40155-34-8 | Methyl 6-bromopyrazine-2-carboxylate | C6H5BrN2O2 | 98% | 100 mg | 130.32 - 51.00 $ |
27825-21-4 | Methyl 3-chloropyrazine-2-carboxylate | C6H5ClN2O2 | 97% | 250 mg | 16.47 - 6.56 $ |
27825-20-3 | Methyl 3-hydroxypyrazine-2-carboxylate | C6H6N2O3 | 98% | 1 g | 27.02 - 7.38 $ |
1243288-53-0 | 5-Bromo-1-methyl-1H-pyrazin-2-one | C5H5BrN2O | 97+% | 250 mg | 91.91 - 35.12 $ |
193966-70-0 | Methyl 5-(bromomethyl)pyrazine-2-carboxylate | C7H7BrN2O2 | 97% | 100 mg | 268.64 - 171.50 $ |
89466-19-3 | 5-Bromo-2,3-dimethoxypyrazine | C6H7BrN2O2 | 95+% | 100 mg | 196.82 - 112.54 $ |
87486-34-8 | 3,5-Dibromo-1-methylpyrazin-2(1H)-one | C5H4Br2N2O | 97+% | 250 mg | 46.39 - 18.63 $ |
21948-70-9 | 2-Methylthiopyrazine | C5H6N2S | 98% | 5 g | 3.32 - 1.54 $ |
848366-38-1 | 6-Chloro-N-methylpyrazin-2-amine | C5H6ClN3 | 97% | 1 g | 23.67 - 6.99 $ |
939412-86-9 | (3-Chloropyrazin-2-yl)methanamine hydrochloride | C5H7Cl2N3 | 95% | 250 mg | 65.61 - 49.13 $ |
72788-94-4 | (5-Chloropyrazin-2-yl)methanol | C5H5ClN2O | 98% | 250 mg | 40.75 - 38.55 $ |
54608-52-5 | 2-Hydrazinopyrazine | C4H6N4 | 95% | 1 g | 11.27 - 3.16 $ |
370562-35-9 | Methyl 2-pyrazineacetate | C7H8N2O2 | 98% | 1 g | 42.49 - 21.16 $ |
6705-33-5 | Pyrazin-2-ylmethanol | C5H6N2O | 98% | 1 g | 28.18 - 8.57 $ |
6164-79-0 | Methyl 2-pyrazinecarboxylate | C6H6N2O2 | 97% | 250 mg | 10.69 - 1.99 $ |
98-97-5 | Pyrazine-2-carboxylic acid | C5H4N2O2 | 98% | 10 g | 0.43 - 0.18 $ |
1049026-49-4 | 2-Bromo-5-(methylthio)pyrazine | C5H5BrN2S | 98% | 100 mg | 16.13 - 10.39 $ |
19847-12-2 | Pyrazinecarbonitrile | C5H3N3 | 98% | 25 g | 0.30 - 0.22 $ |
32587-10-3 | 3-Aminopyrazine-2-carboxamide | C5H6N4O | 95+% | 250 mg | 99.19 - 47.93 $ |
768-05-8 | Pyrazinoic acid hydrazide | C5H6N4O | 97% | 250 mg | 17.05 - 6.59 $ |
2881-85-8 | 3-Phenyl-2-pyrazinecarboxylic acid | C11H8N2O2 | 97% | 250 mg | 136.56 - 56.29 $ |
136866-30-3 | 3,5-Dichloro-2-iodopyrazine | C4HCl2IN2 | 97% | 250 mg | 99.71 - 49.91 $ |
41536-80-5 | Pyrazine-2,6-diamine | C4H6N4 | 95+% | 250 mg | 120.09 - 75.00 $ |
39204-49-4 | Pyrazin-2-ylmethanamine hydrochloride | C5H8ClN3 | 97% | 250 mg | 63.15 - 27.61 $ |
312736-49-5 | 3,5-Dichloropyrazine-2-carboxylic acid | C5H2Cl2N2O2 | 97% | 250 mg | 48.84 - 15.01 $ |
867165-53-5 | (3-Chloropyrazin-2-yl)methanamine dihydrochloride | C5H8Cl3N3 | 95+% | 100 mg | 85.97 - 43.01 $ |
1370411-48-5 | Pyrazine-2,6-diamine hydrochloride | C4H7ClN4 | 95+% | 1 g | 48.73 - 28.77 $ |
108-50-9 | 2,6-Dimethylpyrazine | C6H8N2 | 98% | 5 g | 1.38 - 0.31 $ |
122-05-4 | Pyrazine-2,5-dicarboxylic acid | C6H4N2O4 | 97% | 1 g | 9.10 - 4.85 $ |
1194374-11-2 | Ethyl 2-(3-chloro-2-oxopyrazin-1(2H)-yl)acetate | C8H9ClN2O3 | 95+% | 1 g | 325.00 - 292.50 $ |
1458-18-0 | Methyl 3-amino-5,6-dichloropyrazine-2-carboxylate | C6H5Cl2N3O2 | 97% | 250 mg | 26.73 - 11.75 $ |
117103-53-4 | 2-Bromo-5-nitropyrazine | C4H2BrN3O2 | 95+% | 1 g | 550.43 - 330.26 $ |
173290-17-0 | Methyl 3-iodopyrazine-2-carboxylate | C6H5IN2O2 | 98% | 100 mg | 144.80 - 87.18 $ |
771581-15-8 | (3-Chloropyrazin-2-yl)methanamine | C5H6ClN3 | 95+% | 100 mg | 197.11 - 63.12 $ |
55321-99-8 | 3-Hydroxypyrazine-2-carboxamide | C5H5N3O2 | 98% | 250 mg | 22.98 - 6.99 $ |
95-89-6 | 3-Chloro-2,5-dimethylpyrazine | C6H7ClN2 | 97% | 1 g | 6.36 - 1.64 $ |
13924-94-2 | Methyl 5-aminopyrazine-2-carboxylate | C6H7N3O2 | 96% | 250 mg | 113.44 - 22.42 $ |
23813-24-3 | Methyl 6-methoxy-2-pyrazinecarboxylate | C7H8N2O3 | 97% | 250 mg | 76.45 - 39.36 $ |
13134-38-8 | 3,6-Dimethylpyrazin-2-amine | C6H9N3 | 97% | 100 mg | 124.21 - 40.78 $ |
21279-62-9 | 3-Chloropyrazine-2-carboxamide | C5H4ClN3O | 98% | 250 mg | 91.18 - 60.12 $ |
1194374-12-3 | Ethyl 2,3-dioxo-3,4-dihydropyrazine-1(2H)-carboxylate | C7H8N2O4 | 95+% | 5 g | 189.36 $ |
119165-68-3 | 2-(1H-Imidazol-2-yl)pyrazine | C7H6N4 | 98% | 250 mg | 230.06 - 162.20 $ |
160252-31-3 | 1-(5-Chloropyrazin-2-yl)ethanone | C6H5ClN2O | 95% | 250 mg | 52.17 - 33.15 $ |
957230-70-5 | 3,6-Dibromopyrazin-2-amine | C4H3Br2N3 | 97% | 250 mg | 51.73 - 25.94 $ |
951884-00-7 | 6-Chloro-N-isopropylpyrazin-2-amine | C7H10ClN3 | 95+% | 10 g | 33.63 - 24.27 $ |
941294-49-1 | 6-Chloro-N-(3-methoxypropyl)pyrazin-2-amine | C8H12ClN3O | 95+% | 100 g | 6.42 $ |
951885-43-1 | 6-Chloro-N,N-diethylpyrazin-2-amine | C8H12ClN3 | 95+% | 1 g | 51.45 - 24.18 $ |
121246-96-6 | 3-Chloropyrazine-2-carbaldehyde | C5H3ClN2O | 95+% | 5 g | 110.46 $ |
95037-20-0 | (3-Amino-5,6-dichloropyrazin-2-yl)methanol | C5H5Cl2N3O | 95+% | 100 mg | 260.46 - 54.89 $ |
941294-48-0 | 2-Chloro-6-(1H-imidazol-1-yl)pyrazine | C7H5ClN4 | 95+% | 1 g | 69.22 - 24.18 $ |
951884-01-8 | 6-Chloro-N-pentylpyrazin-2-amine | C9H14ClN3 | 95+% | 100 g | 5.35 $ |
1029108-75-5 | 5-(Pyrazin-2-yl)-1H-pyrazole-3-carboxylic acid | C8H6N4O2 | 95+% | 5 g | 169.83 $ |
63286-29-3 | 2-Chloro-6-hydrazinylpyrazine | C4H5ClN4 | 97% | 10 g | 31.28 - 24.27 $ |
1033418-57-3 | Benzyl (5-methylpyrazin-2-yl)carbamate | C13H13N3O2 | 95+% | 25 g | 17.13 $ |
